Most Recent Wisconsin Rapids Homes For Sale
| View All Wisconsin Rapids Homes For Sale | ||
|
1430 Rosecrans St, Wisconsin Rapids, WI 54495 | $67,700 4 beds 2 baths |
|
5621 Kellner Rd, Wisconsin Rapids, WI 54494 | $77,000 2 beds 1 bath |
|
731 19th Ave S, Wisconsin Rapids, WI 54495 | $95,000 3 beds 1.5 baths |
Real Estate Resources |
Wisconsin Rapids Apartments
There are 22 apartments found in and near the Wisconsin Rapids area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings